A barley wine to welcome spring with.
Basics
| IBU | SRM | Calories | Carbs |
|---|
| 8 | 25 | 289* | 33g* |
* estimated values per 330ml
Volume
| Liquor | Sparge | Boil | Rack |
|---|
| 20L | 1L | 13L | 11L |
Grain Bill
| Grain | Quantity |
|---|
| Bestmalz pale | 3600g |
| Weyermann Carapils | 400g |
| Simpsons dark crystal | 150g |
Mash
| Time | Temp |
|---|
| 60 minutes | 65C |
| 15 minutes | 70C |
| 15 minutes | 75C |
Boil
| Additions | Quantity | Time |
|---|
| Lipohop | 2g | Start |
| Northdown hops | 35g | Start |
| Belgian Candi – Dark | 250g | 30 |
| East Kent Goldings | 15g | 10 |
| Irish Moss (rehydrated) | 2g | 10 |
| Servomyces Yeast Nutrient | 1x | 5 |
Fermentation
| Yeast | Amount | Temp | Days |
|---|
| Lallemand London English style ale | 11g | 20C | 5 |
| Additions | Quantity |
|---|
| Clarity Ferm | 7ml |
Notes
Rest at 20C for 2 days, then cold crash to 1C before racking